S-GRC-2M
GUARDRAIL CONNECTION TO BRIDGE END FOR LOCAL ROADS (ADT < 2000)Related Standard Drawings
| DRAWING | DESCRIPTION | REMARKS |
|---|---|---|
| RD11-TS-1A | DESIGN STANDARDS FOR LOCAL ROADS AND STREETS | FOR DETAILS AND SPECIFICATIONS REGARDING DESIGN STANDARDS FOR LOW-VOLUME LOCAL ROADS |
| S-GR31-SERIES | SAFETY DSIGN AND GUARDRAILS - GUARDRAIL DETAILS | FOR ALL OTHER DETAILS AND MATERIAL PROPERTIES NOT SHOWN |
| S-GR31-1A | GUARDRAIL AND BLOCK-OUT DETAILS | FOR STANDARD WOOD BLOCK-OUT AND MICHIGAN END SHOE DETAILS |
| S-GRT-2P | EARTH PAD FOR TYPE 38 AND TYPE 21 TERMINALS | FOR EARTH PAD |
| S-GRT-2R | EARTH PAD FOR TYPE 38 AND TYPE 21 TERMINALS (RETROFIT) | FOR EARTH PAD |
| STD-1-1 | BRIDGE RAILING CONCRETE PARAPET | FOR CONCRETE BRIDGE RAILING |
Related Item Numbers
| ITEM NO. | U/M | DESCRIPTION | REMARKS |
|---|---|---|---|
Archived Standard Drawings
| DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
|---|
| 06-28-2019 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM
